HPDM (D-Series) Modules
HPDM (High Power Density Modules – D-Series). These thermoelectric modules provide high cooling capacity from a small surface and long lifetime in power cycling applications with change of current polarity.
- Recommended operation temperature up to 90°C for long lifetime;
- With operation current (I) close to 0.5 of Imax these products ensure extremely high COP (coefficient of performance).
| Catalog Number | Thot=25°C | RAC, Ohm, 25°C | Dimensions, mm | ||||||
| Imax, A | Umax, V | Qmax, Wt | ΔTmax, °C | A1 | A | B | H | ||
| D-128-10-05 | 8.9 | 16.3 | 89.8 | 68 | 1.39 | 30 | 34 | 30 | 2.8 |
| D-242-10-05 | 30.8 | 169.7 | 2.63 | 40 | 44 | 40 | |||
| D-288-10-05 | 36.7 | 201.9 | 3.13 | 40 | 44 | 40 | |||
| D-288-10-08 | 5.7 | 36.7 | 129.2 | 71 | 4.90 | 40 | 44 | 40 | 3.1 |
| D-128-14-045 | 21.4 | 16.2 | 213.1 | 65 | 0.59 | 40 | 44 | 40 | 3.1 |
| D-128-14-06 | 14.9 | 16.3 | 152.3 | 68 | 0.82 | 40 | 44 | 40 | 3.3 |
| D-200-14-06 | 25.5 | 236.8 | 1.29 | 40 | 44 | 40 | |||
| D-242-14-06 | 30.8 | 285.9 | 1.56 | 52 | 56 | 52 | |||
| D-288-14-06 | 36.7 | 340.3 | 1.86 | 52 | 56 | 52 | |||
| D-200-14-11 | 7.8 | 25.5 | 125.4 | 71 | 2.43 | 40 | 44 | 40 | 3.8 |
| D-288-14-11 | 36.7 | 180.0 | 71 | 3.56 | 52 | 56 | 52 | ||
| D-128-20-08 | 22.4 | 16.3 | 227 | 71 | 0.55 | 55 | 59 | 55 | 4.0 |
Imax, Umax, Qmax tolerance: ± 5%.
RAC standard tolerance: ± 10% (± 5% is possible by request).

